戴安公司生產(chǎn)的儀器主要有離子色譜儀、高效液相色譜儀、快速溶劑萃取儀和氨基酸直接分析儀。其中離子色譜儀憑借著雄厚的技術(shù)優(yōu)勢和方法已廣泛地應(yīng)用于各個(gè)領(lǐng)域,其*達(dá)80%。與離子色譜相關(guān)的文章有90%均出自戴安公司生產(chǎn)的離子色譜儀。 戴安公司的快速溶劑萃取儀15分鐘之內(nèi)僅用15毫升溶劑既可完成對10g樣品的萃取,該技術(shù)已在環(huán)境、藥物、食品和聚合物工業(yè)等領(lǐng)域得到廣泛應(yīng)用。
型號 | 美國戴安 P/N: 068459 |
---|---|
廠商性質(zhì) | 代理商 |
更新日期 | 2018-04-16 |
The ProSwift SCX monolith column line has been expanded to include a new 1 x 50 mm column. As with all ProSwift monoliths, the fast mass transfer allows for fast protein separations. ProSwift monoliths offer excellent separations using fast gradients at low and high flow rates, which improve productivity.
ProSwift Monolith Ion Exchange columns are the column of choice for fast separations with high resolution for protein separation and purification, delivering higher resolution than porous bead-based columns while providing high capacity. ProSwift IEX monoliths provide the outstanding resolving power of nonporous analytical media combined with fast separation performance and exhibit reproducibility even after hundreds of runs.
Features of the ProSwift IEX monoliths:
ProSwift polymer monolith media are uniquely suited for separation of proteins. Each monolith is a single cylindrical, sponge-like polymer rod containing an uninterrupted, interconnected network of flow-through channels of a specific pore size. These large channels combined with the monolith’s nonporous surfaces result in fast mass-transfer, high-resolution, and fast protein separations. The unique globular morphology of the polymer medium provides its high capacity.
ProSwift Monolith Ion Exchange 4.6 x 50 mm Specifications | ||||
---|---|---|---|---|
Specifications: | Spec Description: | |||
Column Name: | Proswift WAX-1S | ProSwift SAX-1S | ProSwift WCX-1S | Proswift SCX-1S |
Column Dimension (i.d. × length) | 4.6 × 50 mm | 4.6 × 50 mm | 4.6 × 50 mm | 4.6 × 50 mm |
Base Matrix Material | Polymethacrylate | Polymethacrylate | Polymethacrylate | Polymethacrylate |
Surface Chemistry | Tertiary amine | Quaternary amine | Caboxylic acid | Sulfonic acid |
Protein Binding Capacity per mL of Polymer | 18 mg/mL BSA | 18 mg/mL BSA | 23 mg/mL BSA | 30 mg/mL BSA |
Bed Height | 44 mm | 45 mm | 42 mm | 42 mm |
Column Volume | 0.73 mL | 0.75 mL | 0.70 mL | 0.70 mL |
pH Range | 2-12 | 2-12 | 2-12 | 2-12 |
Recommended Flow Rate | 0.5 - 1.5 mL/min | 0.5 - 1.5 mL/min | 0.5 - 1.5 mL/min | 0.5 - 1.5 mL/min |
Maximum Flow Rate | 2 mL/min | 2 mL/min | 2 mL/min | 2 mL/min |
Maximum Pressure | 1000 psi 6.9 Mpa | 1200 psi 8.2 Mpa | 1000 psi 6.9 Mpa | 1000 psi 6.9 Mpa |
Operating Pressure | <500 psi 3.4 Mpa | <500 psi 3.4 Mpa | <500 psi 3.4 Mpa | <500 psi 3.4 Mpa |
Solvent Compatibility | Most common organic solvents | Most common organic solvents | Most common organic solvents | Most common organic solvents |
Temperature | 60° C | 70° C | 60° C | 60° C |
ProSwift Monolith Ion Exchange 1.0 x 50 mm Specifications | ||||
---|---|---|---|---|
Specifications: | Spec Description: | |||
Column Name: | Proswift WAX-1S | ProSwift SAX-1S | ProSwift WCX-1S | ProSwift SCX-1S |
Column Dimension (i.d. × length) | 1 × 50 mm | 1 × 50 mm | 1 × 50 mm | 1 × 50 mm |
Base Matrix Material | Polymethacrylate | Polymethacrylate | Polymethacrylate | Polymethacrylate |
Surface Chemistry | Tertiary amine | Quaternary amine | Caboxylic acid | Sulfonic acid |
Protein Binding Capacity per mL of Polymer | 18 mg/mL BSA | 18 mg/mL BSA | 23 mg/mL Lysozyme | 13 mg/mL Lysozyme |
Bed Height | 50 mm | 50 mm | 50 mm | 50 mm |
Column Volume | 0.039 mL | 0.039 mL | 0.039 mL | 0.039 mL |
pH Range | 2-12 | 2-12 | 2-12 | 2-12 |
Recommended Flow Rate | 0.05 - 0.25 mL/min | 0.05 - 0.25 mL/min | 0.05 - 0.20 mL/min | 0.05 - 0.25 mL/min |
Maximum Flow Rate | 0.3 mL/min | 0.3 mL/min | 0.25 mL/min | 0.3 mL/min |
Maximum Pressure | 2000 psi 13.8 Mpa | 2000 psi 13.8 Mpa | 2000 psi 13.8 Mpa | 2000 psi 13.8 Mpa |
Operating Pressure | <1500 psi 10.4 Mpa | <1500 psi 10.4 Mpa | <1000 psi 6.8 Mpa | <1500 psi 6.8 Mpa |
Solvent Compatibility | Most common organic solvents | Most common organic solvents | Most common organic solvents | Most common organic solvents |
Temperature | 60° C | 60° C | 60° C | 60° C |
Analytical Columns | |
---|---|
ProSwift SAX-1S Monolith Column (4.6 x 50 mm) | 064293 |
ProSwift SCX-1S Monolith Column (4.6 x 50mm) | 066765 |
ProSwift SAX-1S Monolith Column (1.0 x 50mm) | 068459 |
ProSwift WAX-1S Monolith Column (4.6 x 50 mm) | 064294 |
ProSwift WCX-1S Monolith Column (4.6 x 50 mm) | 064295 |
ProSwift WAX-1S Monolith Column (1.0 x 50mm) | 066642 |
ProSwift WCX-1S Monolith Column (1.0 x 50mm) | 066643 |
ProSwift SCX-1S Monolith Column (1.0 x 50mm) | 071977 |