Acclaim PepMap u-Precolumns預(yù)柱蛋白質(zhì)分析柱肽分析柱美國(guó)戴安Dionex,上海希言科學(xué)儀器有限公司主要的代理產(chǎn)品品牌有:美國(guó)PE、美國(guó)戴安Dionex、德國(guó)DURANDURAN、美國(guó)哈希Hach、美國(guó)沃特世Waters、美國(guó)安捷倫Agilent、德國(guó)賀利氏Heraeus、美國(guó)奧立龍Orion等。
型號(hào) | 161192 |
---|---|
廠商性質(zhì) | 代理商 |
更新日期 | 2015-07-02 |
Acclaim PepMap Micro and Capillary Precolumns/Columns Specifications | |
---|---|
Holder | Stainless steel body |
Column | Stainless steel disposable cartridge, 5 per set |
Connecting tubing | 1/16-in. PEEK inlet and outlet for dead-volume-free connection to the switching valve. |
i.d. | Micro Precolumn: 1.0 mm, 500 μm Capillary Precolumn: 300 μm |
Length | Micro Precolumn: 5 mm and 15 mm Capillary Precolumn: 5 mm |
μ-Precolumns | |
---|---|
μ-Precolumn holder, 5 mm, with connecting tubing (30 μm i.d.) | 160431 |
μ-Precolumn Holder, 15 mm, Connecting Tubing (60 μm i.d.) | 160432 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 300 μm i.d. x 5 mm, 5 Cartridges | 160454 |
Acclaim PepMap300, C18, 5 μm, 300 ? Wide Pore, 300 μm x 5 mm, 5 Cartridges | 163589 |
Acclaim PepMap100, C8, 5 μm, 100 ?, 300 μm i.d. x 5 mm, 5 Cartridges | 161194 |
Acclaim PepMap300, C4, 5 μm, 300 ? Wide Pore, 300 μm x 5 mm, 5 Cartridges | 163591 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 500 μm i.d. x 5 mm, 5 Cartridges | 160446 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 500 μm i.d. x 15 mm, 5 Cartridges | 160450 |
Acclaim PepMap300, C18, 5 μm, 300 ? Wide Pore, 500 μm i.d. x 15 mm, Set of 5 | 163946 |
Acclaim PepMap100, C8, 5 μm, 100 ?, 300 μm i.d. x 5 mm, 5 Cartridges | 161194 |
Acclaim PepMap100, C8, 5 μm, 100 ?, 500 μm i.d. x 5 mm, 5 Cartridges | 161192 |
Acclaim PepMap300, C4, 5 μm, 300 ? Wide Pore, 300 μm x 5 mm, 5 Cartridges | 163591 |
Acclaim PepMap300, C4, 5 μm, 300 ? Wide Pore, 500 μm i.d. x 15 mm, Set of 5 | 163945 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 1.0 mm i.d. x 5 mm, 5 Cartridges | 160434 |
Acclaim PepMap100, C18, 5 μm, 100 ?, 1.0 mm i.d. x 15 mm, 5 Cartridges | 160438 |
Acclaim PepMap300, C18, 5 μm, 300 ? Wide Pore, 1.0 mm x 5 mm, 5 Cartridges | 163592 |
Acclaim PepMap300, C18, 5 μm, 300 ? Wide Pore, 1.0 mm x 15 mm, 5 Cartridges | 163593 |
Acclaim PepMap100, C8, 5 μm, 100 ?, 1.0 mm i.d. x 5 mm, 5 Cartridges | 161189 |
Acclaim PepMap300, C4, 5 μm, 300 ? Wide Pore, 1.0 mm x 5 mm, 5 Cartridges | 163594 |
Acclaim PepMap300, C4, 5 μm, 300 ? Wide Pore, 1.0 mm x 15 mm, 5 Cartridges | 163595 |
Acclaim PepMap u-Precolumns預(yù)柱蛋白質(zhì)分析柱肽分析柱美國(guó)戴安Dionex,